Overall Allocated Budget | Key and name of the function | Budget by function | Link to annual budget |
---|---|---|---|
$2,341,059,065.22
100%
|
|||
Teaching | $646,907,019.17 | 28% | |
Institutional Support | $430,540,566.35 | 18% | |
Academic Support | $429,296,090.41 | 18% | |
Research and Postgraduate | $357,763,757.84 | 15% | |
Operation and Maintenance of the Physical Plant | $336,257,680.43 | 14% | |
Extension | $123,255,041.89 | 5% | |
Link | $17,038,909.14 | 1% |
Overall Allocated Budget | Key and name of the function | Budget by function | Link to annual budget |
---|---|---|---|
$2,442,053,523.701
100%
|
|||
Teaching | $712,737,636.74 | 29% | |
Academic Support | $483,582,347.5 | 20% | |
Institutional Support | $442,593,795.02 | 18% | |
Research and Postgraduate | $388,619,439.52 | 16% | |
Operation and Maintenance of the Physical Plant | $267,630,284.86 | 11% | |
Extension | $123,040,617.34 | 5% | |
Link | $23,849,402.71 | 1% |
Overall Allocated Budget | Key and name of the function | Budget by function | Link to annual budget |
---|---|---|---|
$2,055,088,852.20 |
|||
Teaching | $719,281,098.27 | ||
Research | $452,119,547.48 | ||
Academic Support | $246,610,662.26 | ||
Institutional Support | $226,059,773.74 | ||
Operation and Maintenance | $205,508,885.22 | ||
Link | $143,856,219.65 | ||
Extension | $61,652,665.57 |
Overall Allocated Budget | Key and name of the function | Budget by function | Link to annual budget |
---|---|---|---|
$1,944,244,467.00 |
|||
Teaching | $680,485,563.00 | ||
Research | $427,733,783.00 | ||
Academic Support | $233,309,336.00 | ||
Institutional Support | $213,866,891.00 | ||
Operation and Maintenance | $194,424,447.00 | ||
Link | $136,097,113.00 | ||
Extension | $58,327,334.00 |
Overall Allocated Budget | Key and name of the function | Budget by function | Link to annual budget |
---|---|---|---|
$1,820,409,075.80 |
|||
Teaching | $637,143,176.53 | ||
Research | $400,489,996.68 | ||
Academic Support | $218,449,089.10 | ||
Institutional Support | $200,244,998.34 | ||
Operation and Maintenance | $182,040,907.58 | ||
Link | $127,428,635.31 | ||
Extension | $54,612.272.27 |
Date of update: 02/11/2017
Area responsible for information: Coordination of Administration and Finance Division