The UAEH, in congruence with its mission and vision, is committed to maintaining the academic excellence of the educational programs offered at the institution, for which it has undertaken actions that allow it to periodically reveal the strengths and areas of opportunity in order to support decision making and continuous improvement processes; among these actions are the evaluations by external agencies, such as the Interinstitutional Committees for the Evaluation of Higher Education A.C., and accreditations by agencies recognized by the Council for Accreditation of Higher Education A.C., which have become a national benchmark for quality, and the accreditations of organizations recognized by the Council for the Accreditation of Higher Education, which have become a benchmark of quality at the national level.
The CIEES evaluates educational programs through seven disciplinary committees made up of academic peers from the different Higher Education Institutions in the country and, based on the evaluation process, classifies them into three levels of consolidation, with level 1 being the highest recognition. For its part, COPAES regulates the conformation and performance of the accrediting bodies, which are responsible for guaranteeing the quality with which the educational programs are taught.
The Universidad Autónoma del Estado de Hidalgo has considered external evaluation as a fundamental strategy for quality assurance and continuous improvement of its educational programs (PPEE). The programs are susceptible to evaluation by external agencies when their first generation completes at least one year of graduation.
The UAEH, through the General Directorate of Evaluation, coordinates the Quality Assurance of Educational Programs through the Evaluation Program.
The Institutional Subprogram for Quality Assurance of Educational Programs (SPIACPE) includes the programs offered, providing attention from the beginning until they acquire the status of evaluable and supports them during the evaluation process through various actions. In this way it is possible to monitor them in a timely manner, adequately plan the moment of their evaluation, the necessary resources, the execution of actions to strengthen their development as well as the follow-up to maintain quality on a permanent basis.
As a result, for the first time in 2011, the university was recognized by the Ministry of Public Education for attending 100% of its enrollment in programs recognized for their good quality, that is, those with level 1 of the CIEES or accreditation by organizations recognized by COPAES, maintaining this status for five consecutive years, thus demonstrating its commitment to the university community, employers, parents and society in general.
| Institute / School / Educational Program | Accredited | CIEES | Registration | |
|---|---|---|---|---|
| YES | NO | |||
| Institute of Arts (IA) | 587 | |||
| 1. Bachelor's Degree in Dramatic Arts | - | 1 | 71 | |
| 2. Bachelor's Degree in Visual Arts | - | 1 | 174 | |
| 3. Bachelor of Arts in Dance | - | 1 | 141 | |
| 4. Bachelor of Music | - | 1 | 201 | |
| Institute of Agricultural Sciences (ICAp) | 1110 | |||
| 5. Bachelor's Degree in Agroindustrial Engineering | - | 1 | 159 | |
| 6. Bachelor's Degree in Food Engineering | - | 1 | 136 | |
| 7. Bachelor's Degree in Forest Resources Management Engineering*. | - | 1 | 145 | |
| 8. Bachelor's Degree in Veterinary Medicine and Animal Husbandry | - | 1 | 670 | |
| Institute of Basic Sciences and Engineering (ICBI) | 4322 | |||
| 9. Bachelor's Degree in Materials Science Engineering*. | - | 1 | 91 | |
| 10. Bachelor's Degree in Electronics and Telecommunications Engineering*. | - | 1 | 191 | |
| 11. Bachelor of Engineering in Environmental Geology | - | 1 | 327 | |
| 12. Bachelor's Degree in Industrial Engineering | - | 1 | 637 | |
| 13. Bachelor's Degree in Mining and Metallurgical Engineering | - | 1 | 336 | |
| 14. Bachelor's Degree in Biology | - | 1 | 440 | |
| 15. Bachelor's Degree in Applied Mathematics | - | 1 | 125 | |
| 16. Bachelor's Degree in Chemistry | - | 1 | 192 | |
| 17. Bachelor's Degree in Food Chemistry | - | 1 | 214 | |
| 18. Bachelor's Degree in Computer Systems*. | - | 1 | 265 | |
| 19. Bachelor's Degree in Physics and Advanced Technology | - | 1 | 116 | |
| 20. Bachelor of Architecture | - | 1 | 756 | |
| 21. Bachelor's Degree in Civil Engineering | - | 1 | 632 | |
| Institute of Economic and Administrative Sciences (ICEA) | 5386 | |||
| 22. Bachelor's Degree in Administration | - | 1 | 898 | |
| 23. Bachelor's Degree in Foreign Trade | - | 1 | 853 | |
| 24. Bachelor's Degree in Accounting | - | 1 | 903 | |
| 25. Bachelor's Degree in Economics | - | 1 | 215 | |
| 26. Bachelor's Degree in Tourism | - | 1 | 855 | |
| 27. Bachelor's Degree in Marketing | - | 1 | 822 | |
| 28. Bachelor's Degree in Gastronomy | - | 1 | 840 | |
| Institute of Health Sciences (ICSa) | 5951 | |||
| 29. Degree in Dental Surgeon | - | 1 | 898 | |
| 30. Bachelor's Degree in Medical Surgeon | - | 1 | 1939 | |
| 31. Bachelor of Science in Nursing | - | 1 | 849 | |
| 32. Bachelor's Degree in Pharmacy | - | 1 | 232 | |
| 33. Bachelor's Degree in Nutrition | - | 1 | 682 | |
| 34. Bachelor's Degree in Psychology | - | 1 | 979 | |
| 35. Degree in Gerontology | - | 1 | 372 | |
| Institute of Social Sciences and Humanities | 3111 | |||
| 36. Bachelor's Degree in Political Science and Public Administration | - | 1 | 567 | |
| 37. Bachelor's Degree in Communication Sciences | - | 1 | 555 | |
| 38. Law Degree | - | 1 | 748 | |
| 39. Bachelor of Science in Education | - | 1 | 437 | |
| 40. Bachelor's Degree in English Language Teaching | - | 1 | 226 | |
| 41. Bachelor's Degree in Mexican History | - | 1 | 98 | |
| 42. Bachelor's Degree in Social Work | - | 1 | 389 | |
| 43. Bachelor's Degree in Sociology | - | 1 | 91 | |
| Actopan High School | 1674 | |||
| 44. Law Degree | - | 1 | 617 | |
| 45. Bachelor's Degree in Psychology | - | 1 | 489 | |
| 46. Bachelor's Degree in Graphic Design | - | 1 | 568 | |
| Atotonilco de Tula High School | 82 | |||
| 47. Bachelor's Degree in Market Intelligence | - | 1 | 82 | |
| Huejutla High School | 676 | |||
| 48. Bachelor's Degree in Administration | - | 1 | 243 | |
| 49. Bachelor's Degree in Computer Systems*. | - | 1 | 48 | |
| 50. Law Degree | - | 1 | 385 | |
| Ciudad Sahagún High School | 410 | |||
| 51. Bachelor's Degree in Industrial Engineering | - | 1 | 254 | |
| 52. Bachelor's Degree in Accounting | - | 1 | 156 | |
| Tizayuca High School | 377 | |||
| 53. Bachelor's Degree in Electronics and Telecommunications Engineering *. | - | 1 | 2 | |
| 54. Bachelor's Degree in Tourism | - | 1 | 290 | |
| 55. Bachelor's Degree in Technology Management | - | 1 | 85 | |
| Tlahuelilpan High School | 436 | |||
| 56. Bachelor's Degree in Administration | - | 1 | 345 | |
| 57. Bachelor's Degree in Computer Systems*. | - | 1 | 91 | |
| Tepeji del Río High School | 305 | |||
| 58. Bachelor's Degree in Administration | - | 1 | 143 | |
| 59. Bachelor's Degree in Industrial Engineering | - | 1 | 162 | |
| Zimapán High School | 260 | |||
| 60. Bachelor's Degree in Accounting | - | 1 | 121 | |
| 61. Law Degree | - | 1 | 139 | |
| Total | 33 | 61 | 24687 | |
Source: Statistics Area, DEEyDI, DGP, UAEH.
*Programs in liquidation
Note: Information shown by Academic Unit in alphabetical order.